Robotics
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
China Bearing ManufacturerPrecision rotation series
Crossed roller bearings support high rigidity and compact structure. DEFA BEARING provides series data for RB, RE, RU, CRBH, CSG/CSF and SHG/SHF bearing requirements.

Category overview
RB, RE, RU, CRBH and harmonic reducer bearing series for compact precision rotation.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Send model numbers, drawings, samples or target application details. The sales team can review standard supply and custom bearing options.
Request QuoteAvailable models
142 models are available in this category. Select a model number to review details and request a quotation.
Series
| Nominal Model | Inner Diameter d | Outer Diameter D | Width B | Chamfer rmin | Details |
|---|---|---|---|---|---|
| CRBH208 | 20 | 36 | 8 | 0.3 | View |
| CRBH258 | 25 | 41 | 8 | 0.3 | View |
| CRBH3010 | 30 | 55 | 10 | 0.3 | View |
| CRBH3510 | 35 | 60 | 10 | 0.3 | View |
| CRBH4010 | 40 | 65 | 10 | 0.3 | View |
| CRBH4513 | 45 | 70 | 13 | 0.3 | View |
| CRBH5013 | 50 | 80 | 13 | 0.6 | View |
| CRBH7013 | 70 | 90 | 13 | 0.6 | View |
| CRBH8016 | 80 | 120 | 16 | 0.6 | View |
| CRBH9016 | 90 | 130 | 16 | 0.6 | View |
| CRBH10020 | 100 | 150 | 20 | 0.6 | View |
| CRBH11020 | 110 | 160 | 20 | 0.6 | View |
| CRBH12025 | 120 | 180 | 25 | 1 | View |
| CRBH13025 | 130 | 190 | 25 | 1 | View |
| CRBH14025 | 140 | 200 | 25 | 1 | View |
| CRBH15025 | 150 | 210 | 25 | 1 | View |
| CRBH20025 | 200 | 260 | 25 | 1 | View |
| CRBH25025 | 250 | 310 | 25 | 1.5 | View |
Series
| Bearing Model | Inner Diameter d | Outer Diameter D | H | C | B | H2 | D1 | D2 | d1 | d2 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSG(CSF)-14 | 11 | 55 | 16.5 | 16 | 13.5 | 4 | 41.8 | 29 | 29.8 | 28.4 | View |
| CSG(CSF)-17 | 10 | 62 | 16.5 | 16 | 13.5 | 4 | 49 | 34 | 36 | 33.8 | View |
| CSG(CSF)-20 | 20 | 70 | 16.5 | 16 | 13.5 | 4.5 | 56.5 | 41 | 42.8 | 40 | View |
| CSG(CSF)-25 | 20 | 85 | 18.5 | 18 | 16.5 | 3.5 | 67 | 52.5 | 55.3 | 52.6 | View |
| CSG(CSF)-32 | 26 | 112 | 22.5 | 21.5 | 19 | 4.5 | 90 | 68 | 74 | 68.6 | View |
| CSG(CSF)-40 | 32(24) | 126 | 24 | 22.5 | 21.5 | 4.5 | 105 | 86 | 86 | 81.2 | View |
| CSG(CSF)-50 | 40(32) | 157 | 31 | 30 | 28 | 5 | 131.6 | 103 | 108 | 102.6 | View |
| CSG(CSF)-65 | 52(44) | 210 | 39 | 37 | 35 | 7 | 176 | 132 | 138 | 132.6 | View |
Series
| Nominal Model | Inner Diameter d | Outer Diameter D | Roller Pitch Diameter Dpw | Height BB1 | Chamfer rmin | Details |
|---|---|---|---|---|---|---|
| RB2008 | 20 | 36 | 27 | 8 | 0.5 | View |
| RB2508 | 25 | 41 | 32 | 8 | 0.5 | View |
| RB3010 | 30 | 55 | 41.5 | 10 | 0.6 | View |
| RB3510 | 35 | 60 | 46.5 | 10 | 0.6 | View |
| RB4010 | 40 | 65 | 51.5 | 10 | 0.6 | View |
| RB4510 | 45 | 70 | 56 | 10 | 0.6 | View |
| RB5013 | 50 | 80 | 64 | 13 | 0.6 | View |
| RB6013 | 60 | 90 | 74 | 13 | 0.6 | View |
| RB7013 | 70 | 120 | 84 | 13 | 0.6 | View |
| RB8016 | 80 | 120 | 98 | 16 | 1 | View |
| RB9016 | 90 | 130 | 108 | 16 | 1 | View |
| RB10016 | 90 | 140 | 119.3 | 16 | 1 | View |
| RB10020 | 100 | 150 | 123 | 20 | 1 | View |
| RB11012 | 110 | 135 | 121.8 | 12 | 0.6 | View |
| RB11015 | 110 | 145 | 126.5 | 15 | 0.6 | View |
| RB11020 | 110 | 160 | 133 | 20 | 1 | View |
| RB12016 | 120 | 150 | 134.2 | 16 | 0.6 | View |
| RB12025 | 120 | 180 | 148.7 | 25 | 1.5 | View |
| RB13015 | 130 | 160 | 144.5 | 15 | 0.6 | View |
| RB13025 | 130 | 190 | 158 | 25 | 1.5 | View |
| RB14016 | 140 | 175 | 154.8 | 16 | 1 | View |
| RB14025 | 140 | 200 | 168 | 25 | 1.5 | View |
| RB15013 | 150 | 180 | 164 | 13 | 0.6 | View |
| RB15025 | 150 | 210 | 178 | 25 | 1.5 | View |
| RB15030 | 150 | 210 | 188 | 30 | 1.5 | View |
| RB16025 | 160 | 220 | 188.6 | 25 | 1.5 | View |
| RB17020 | 170 | 240 | 191 | 20 | 1.5 | View |
| RB18025 | 180 | 240 | 210 | 25 | 1.5 | View |
| RB19025 | 190 | 240 | 211.9 | 25 | 1 | View |
| RB20025 | 200 | 260 | 230 | 25 | 2 | View |
| RB20030 | 200 | 280 | 240 | 30 | 2 | View |
| RB20035 | 200 | 295 | 247.7 | 35 | 2 | View |
| RB22025 | 220 | 280 | 250.1 | 25 | 2 | View |
| RB24025 | 240 | 300 | 269 | 25 | 2 | View |
| RB25025 | 250 | 310 | 277.5 | 25 | 2.5 | View |
| RB25040 | 250 | 355 | 300.7 | 40 | 2.5 | View |
| RB30025 | 300 | 360 | 328 | 25 | 2.5 | View |
| RB30035 | 300 | 395 | 345 | 35 | 2.5 | View |
| RB30040 | 300 | 405 | 351.6 | 40 | 2.5 | View |
| RB35020 | 350 | 400 | 373.4 | 20 | 2.5 | View |
| RB40035 | 400 | 480 | 440.3 | 35 | 2.5 | View |
| RB40040 | 400 | 500 | 453.4 | 40 | 2.5 | View |
| RB45025 | 450 | 550 | 474 | 25 | 1 | View |
| RB50025 | 500 | 550 | 524.2 | 25 | 1 | View |
| RB50040 | 500 | 600 | 548.8 | 40 | 2.5 | View |
| RB50050 | 500 | 625 | 561.6 | 50 | 2.5 | View |
| RB60040 | 600 | 700 | 650 | 40 | 3 | View |
| RB70045 | 700 | 815 | 753.5 | 45 | 3 | View |
| RB80070 | 800 | 950 | 868.1 | 70 | 4 | View |
| RB90070 | 900 | 1050 | 969 | 70 | 4 | View |
| RB1000110 | 1000 | 1250 | 1114 | 110 | 5 | View |
| RB1250110 | 1250 | 1500 | 1365.8 | 110 | 5 | View |
Series
| Nominal Model | Inner Diameter d | Outer Diameter D | Roller Pitch Diameter Dpw | Height BB1 | Chamfer rmin | Details |
|---|---|---|---|---|---|---|
| RE2008 | 20 | 36 | 29 | 8 | 0.5 | View |
| RE2508 | 25 | 41 | 34 | 8 | 0.5 | View |
| RE3010 | 30 | 55 | 43.5 | 10 | 0.6 | View |
| RE3510 | 35 | 60 | 48.5 | 10 | 0.6 | View |
| RE4010 | 40 | 65 | 53.5 | 10 | 0.6 | View |
| RE4510 | 45 | 70 | 58.5 | 10 | 0.6 | View |
| RE5013 | 50 | 80 | 66 | 13 | 0.6 | View |
| RE6013 | 60 | 90 | 76 | 13 | 0.6 | View |
| RE7013 | 70 | 120 | 86 | 13 | 0.6 | View |
| RE8016 | 80 | 120 | 101.4 | 16 | 1 | View |
| RE9016 | 90 | 130 | 112 | 16 | 0.6 | View |
| RE10016 | 90 | 140 | 121.1 | 16 | 1 | View |
| RE10020 | 100 | 150 | 127 | 20 | 1 | View |
| RE11012 | 110 | 135 | 123.3 | 12 | 0.6 | View |
| RE11015 | 110 | 145 | 129 | 15 | 0.6 | View |
| RE11020 | 110 | 160 | 137 | 20 | 1 | View |
| RE12016 | 120 | 150 | 136 | 16 | 0.6 | View |
| RE12025 | 120 | 180 | 152 | 25 | 1.5 | View |
| RE13025 | 130 | 190 | 162 | 25 | 1.5 | View |
| RE14016 | 140 | 175 | 160 | 16 | 1 | View |
| RE14025 | 140 | 200 | 172 | 25 | 1.5 | View |
| RE15013 | 150 | 180 | 166 | 13 | 0.6 | View |
| RE15025 | 150 | 210 | 182 | 25 | 1.5 | View |
| RE15030 | 150 | 230 | 192 | 30 | 1.5 | View |
| RE16025 | 160 | 220 | 192 | 25 | 1.5 | View |
| RE17020 | 170 | 240 | 196.1 | 20 | 1.5 | View |
| RE18025 | 180 | 240 | 210 | 25 | 1.5 | View |
| RE19025 | 190 | 260 | 219 | 25 | 1 | View |
| RE20020 | 200 | 280 | 230 | 20 | 2 | View |
| RE20030 | 200 | 260 | 240 | 30 | 2 | View |
| RE20035 | 200 | 295 | 247.7 | 35 | 2 | View |
| RE22025 | 220 | 280 | 250.1 | 25 | 2 | View |
| RE24025 | 240 | 300 | 272.5 | 25 | 2.5 | View |
| RE25025 | 250 | 310 | 280.9 | 25 | 2.5 | View |
| RE25030 | 250 | 330 | 287.5 | 30 | 2.5 | View |
| RE25040 | 250 | 355 | 300.7 | 40 | 2.5 | View |
| RE30025 | 300 | 360 | 332 | 25 | 2.5 | View |
| RE30035 | 300 | 395 | 345 | 35 | 2.5 | View |
| RE35040 | 350 | 400 | 351.6 | 40 | 2.5 | View |
| RE40035 | 400 | 480 | 376.6 | 35 | 2.5 | View |
| RE40050 | 400 | 510 | 440.3 | 40 | 2.5 | View |
| RE40040 | 400 | 500 | 453.4 | 40 | 2.5 | View |
| RE45025 | 450 | 550 | 476.6 | 25 | 1 | View |
| RE50025 | 500 | 550 | 526.8 | 25 | 1 | View |
| RE50040 | 500 | 600 | 548.8 | 40 | 2.5 | View |
| RE50050 | 500 | 625 | 561.6 | 50 | 2.5 | View |
| RE60040 | 600 | 700 | 650 | 40 | 3 | View |
| RE60050 | 600 | 725 | 650 | 50 | 3 | View |
Series
| Nominal Model | Inner Diameter d | Outer Diameter D | Roller Pitch Diameter Dpw | Height BB1 | Chamfer rmin | Details |
|---|---|---|---|---|---|---|
| RU42 | 20 | 70 | 41.5 | 12 | 0.6 | View |
| RU66 | 35 | 95 | 66 | 15 | 0.6 | View |
| RU85 | 55 | 120 | 85 | 15 | 0.6 | View |
| RU124(G) RU124X | 80 | 165 | 124 | 22 | 1 | View |
| RU148(G) RU148X | 90 | 210 | 147.5 | 25 | 1.5 | View |
| RU178(G) RU178X | 115 | 240 | 178 | 28 | 1.5 | View |
| RU228(G) RU228X | 160 | 295 | 227.5 | 35 | 2 | View |
| RU297(G) RU297X | 210 | 380 | 297.3 | 40 | 2.5 | View |
| RU445(G) RU445X | 350 | 540 | 445.4 | 45 | 2.5 | View |
Series
| Bearing Model | Inner Diameter d | d3 | Outer Diameter D | H | C | B | B1 | d1 | d2 | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| SHG(SHF)-14 | 38 | 36 | 70 | 15.1 | 14.1 | 14.6 | 5 | 57 | 53 | View |
| SHG(SHF)-17 | 47 | 44.1 | 80 | 17 | 16 | 16.4 | 6.5 | 68.1 | 64.1 | View |
| SHG(SHF)-20 | 54 | 54 | 90 | 18.5 | 17.5 | 17.5 | Contact us for details | 78 | 72.6 | View |
| SHG(SHF)-25 | 67 | 65 | 110 | 20.7 | 18.7 | 19.7 | 7.5 | 94.8 | 90 | View |
| SHG(SHF)-32 | 88 | 84 | 142 | 24.4 | 23.4 | 23.4 | 8 | 123 | 117.6 | View |
| SHG(SHF)-40 | 108 | 106 | 170 | 30 | 29 | 28.5 | 9.5 | 148 | 142.6 | View |
| SHG(SHF)-50 | 135 | 106 | 214 | 36 | 34 | 34.5 | 9.5 | 188 | 182.6 | View |