Automotive parts
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
China Bearing ManufacturerRadial and axial load support
Tapered roller bearings are suitable for combined radial and axial loads. They are commonly selected for wheels, gearboxes, agricultural equipment and industrial transmission systems.

Category overview
Single-row and matched tapered roller bearings for automotive, trailer and machinery use.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Suitable bearing selection can be reviewed according to model, load, speed and working conditions.
Send model numbers, drawings, samples or target application details. The sales team can review standard supply and custom bearing options.
Request QuoteAvailable models
107 models are available in this category. Select a model number to review details and request a quotation.
Series
| Bearing Model | d(mm) | D(mm) | B(mm) | C(mm) | T(mm) | Details |
|---|---|---|---|---|---|---|
| A4059/A4138 | 14.989 | 34.988 | 10.988 | 8.73 | 10.998 | View |
| 03062/03162 | 15.875 | 41.275 | 14.681 | 11.112 | 14.288 | View |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 9.525 | 14.288 | View |
| LM11749/710 | 17.462 | 39.878 | 14.605 | 10.668 | 13.843 | View |
| LM11949/910 | 19.05 | 45.237 | 16.637 | 12.065 | 15.494 | View |
| 09067/09195 | 19.05 | 49.225 | 19.05 | 14.288 | 19.845 | View |
| 09074/09195 | 19.05 | 49.225 | 21.539 | 14.288 | 19.845 | View |
| LM12748/710 | 21.43 | 45.237 | 16.637 | 12.065 | 15.494 | View |
| M12649/610 | 21.43 | 50.005 | 18.288 | 13.97 | 17.526 | View |
| LM12749/710 | 21.986 | 45.237 | 16.637 | 12.065 | 15.494 | View |
| LM12749/711 | 21.986 | 45.974 | 16.637 | 12.065 | 15.494 | View |
| 1380/1328 | 22.225 | 52.388 | 20.168 | 14.288 | 19.368 | View |
| L44643/610 | 25.4 | 50.292 | 14.732 | 10.668 | 14.224 | View |
| 07100S/07210 | 25.4 | 50.8 | 14.26 | 12.7 | 15.011 | View |
| 15578/15520 | 25.4 | 57.15 | 17.462 | 13.495 | 17.462 | View |
| M84548/2/510 | 25.4 | 57.15 | 19.431 | 14.732 | 19.431 | View |
| 15101/15245 | 25.4 | 62 | 20.638 | 14.288 | 19.05 | View |
| 15103S/15243 | 26.157 | 61.912 | 20.638 | 14.288 | 19.05 | View |
| L44649/610 | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | View |
| 1982F/1924 | 27.5 | 57.15 | 20.165 | 15.875 | 19.845 | View |
| 1985/1922 | 28.575 | 57.15 | 19.355 | 15.875 | 19.845 | View |
| 1988/1922 | 28.575 | 57.15 | 19.355 | 15.875 | 19.845 | View |
| M86647/610 | 28.575 | 64.292 | 21.433 | 16.67 | 21.433 | View |
| 02872/02820 | 28.575 | 73.025 | 22.225 | 17.462 | 22.225 | View |
| L45449/410 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | View |
| M86649/2/610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | View |
| M88043/010 | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | View |
| LM67048/010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | View |
| 15123/15243 | 31.75 | 61.912 | 19.05 | 14.288 | 19.05 | View |
| 15123/15245 | 31.75 | 62 | 19.05 | 14.288 | 19.05 | View |
| HM88542/510 | 31.75 | 73.025 | 27.783 | 23.02 | 29.37 | View |
| M88048/2/010 | 33.338 | 68.262 | 22.225 | 17.462 | 22.225 | View |
| 14131/14276 | 33.338 | 69.012 | 19.583 | 15.875 | 19.845 | View |
| LM48548/510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | View |
| HM88649/2/610 | 34.925 | 72.233 | 25.4 | 19.842 | 25.4 | View |
| 25877/2/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | View |
| 23690/23620 | 34.925 | 73.025 | 26.975 | 22.225 | 26.988 | View |
| 31594/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | View |
| HM89446/2/410 | 34.925 | 76.2 | 28.575 | 23.02 | 29.37 | View |
| L68149/110 | 34.988 | 59.131 | 16.764 | 11.938 | 15.875 | View |
| HM88648/610 | 35.717 | 72.233 | 25.4 | 19.842 | 25.4 | View |
| 25880/2582 | 36.487 | 73.025 | 24.608 | 19.05 | 23.812 | View |
| LM29748/710 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | View |
| LM29749/711 | 38.1 | 65.088 | 18.288 | 15.748 | 19.812 | View |
| 16150/16284 | 38.1 | 72.238 | 20.638 | 15.875 | 20.638 | View |
| 16150/16283 | 38.1 | 72.238 | 20.638 | 19.05 | 23.812 | View |
| 2788/2720 | 38.1 | 76.2 | 25.654 | 19.05 | 23.812 | View |
| 3490/3420 | 38.1 | 79.375 | 29.771 | 23.812 | 29.37 | View |
| HM801346/310 | 38.1 | 82.55 | 28.575 | 23.02 | 29.37 | View |
| 418/414 | 38.1 | 88.5 | 29.083 | 22.225 | 26.988 | View |
| M201047/011 | 39.688 | 73.025 | 22.098 | 21.336 | 25.654 | View |
Series
| Bearing Model | d(mm) | D(mm) | T(mm) | Column 5 | Details |
|---|---|---|---|---|---|
| 30302 | 15 | 42 | 14.25 | Contact us for details | View |
| 30203 | 17 | 40 | 13.25 | Contact us for details | View |
| 30303 | 17 | 47 | 15.25 | Contact us for details | View |
| 32303 | 17 | 47 | 20.25 | Contact us for details | View |
| 32004X | 20 | 42 | 15 | Contact us for details | View |
| 30204 | 20 | 47 | 15.25 | Contact us for details | View |
| 32205 | 25 | 52 | 19.25 | Contact us for details | View |
| 33205 | 25 | 52 | 22 | Contact us for details | View |
| 30305 | 25 | 62 | 18.25 | Contact us for details | View |
| 32305 | 25 | 62 | 25.25 | Contact us for details | View |
| 32206 | 30 | 62 | 21.25 | Contact us for details | View |
| 33206 | 30 | 62 | 25 | Contact us for details | View |
| 30306 | 30 | 72 | 20.75 | Contact us for details | View |
| 32207 | 35 | 72 | 24.25 | Contact us for details | View |
| 33207 | 35 | 72 | 28 | Contact us for details | View |
| 30307 | 35 | 80 | 22.75 | Contact us for details | View |
| 32307 | 35 | 80 | 32.75 | Contact us for details | View |
| 32008X | 40 | 68 | 19 | Contact us for details | View |
| 33209 | 45 | 85 | 32 | Contact us for details | View |
| 32010X | 50 | 80 | 20 | Contact us for details | View |
| 33210 | 50 | 90 | 32 | Contact us for details | View |
| 30310 | 50 | 110 | 29.25 | Contact us for details | View |
| 32011X | 55 | 90 | 23 | Contact us for details | View |
| 33012 | 60 | 95 | 27 | Contact us for details | View |
| 33212 | 60 | 110 | 38 | Contact us for details | View |
| 33113 | 65 | 110 | 34 | Contact us for details | View |
| 32014X | 70 | 110 | 25 | Contact us for details | View |
| 33014 | 70 | 110 | 31 | Contact us for details | View |
| 33115 | 75 | 125 | 37 | Contact us for details | View |
| 30316 | 80 | 170 | 425 | Contact us for details | View |
| 32316 | 80 | 170 | 615 | Contact us for details | View |
| 33117 | 85 | 140 | 41 | Contact us for details | View |
| 30217 | 85 | 150 | 30.5 | Contact us for details | View |
| 32217 | 85 | 150 | 38.5 | Contact us for details | View |
| 33217 | 85 | 150 | 49 | Contact us for details | View |
| 32317 | 85 | 180 | 63.5 | Contact us for details | View |
| 33118 | 90 | 150 | 45 | Contact us for details | View |
| 32218 | 90 | 160 | 42.5 | Contact us for details | View |
| 32019X | 95 | 145 | 32 | Contact us for details | View |
| 33019 | 95 | 145 | 39 | Contact us for details | View |
| 33219 | 95 | 170 | 58 | Contact us for details | View |
| 32319 | 95 | 200 | 71.5 | Contact us for details | View |
| 33022 | 110 | 170 | 47 | Contact us for details | View |
| 30222 | 110 | 200 | 41 | Contact us for details | View |
| 32222 | 110 | 200 | 56 | Contact us for details | View |
| 32224 | 120 | 215 | 61.5 | Contact us for details | View |
| 32026X | 130 | 200 | 45 | Contact us for details | View |
| 30226 | 130 | 230 | 43.75 | Contact us for details | View |
| 32226 | 130 | 230 | 67.75 | Contact us for details | View |
| 32028X | 140 | 210 | 45 | Contact us for details | View |
| 30228 | 140 | 250 | 45.75 | Contact us for details | View |
| 30230 | 150 | 270 | 49 | Contact us for details | View |
| 32230 | 150 | 270 | 77 | Contact us for details | View |
| T4EE160 | 160 | 245 | 61 | Contact us for details | View |
| 30232 | 160 | 290 | 52 | Contact us for details | View |
| 30332 | 160 | 340 | 75 | Contact us for details | View |